Size Guide
Size Guide

Finding Your Size
The two-minute guide · easier than it looks
The easiest way to get your size spot on: take a shirt (or hoodie, shorts — whatever you're after) that already fits you nicely, lay it flat, and measure that. Our charts list the garment's full size, so you just measure straight across and double it to match the chart. Two quick measurements and you're done. Ever unsure? Just message us — we'd much rather help you measure than swap a kit after.
01 GRAB A GARMENT THAT FITS
The whole trick — measure something you already own that fits how you like, not your body.
02 LAY IT FLAT
Smooth it out on a table or the floor — no creases, with any zip or buttons done up.
03 DOUBLE THE WIDTH
Measuring across gives you half the way round, so double it to match the full-round numbers on our charts.
04 BETWEEN SIZES?
Go bigger — kit should move with you, not cling to you. (Sizing for kids? Measure a garment that fits them, not their age.)
★ THE EASIEST WAY TO MEASURE — lay a top that fits flat, measure straight across the chest from armpit to armpit, then double it. That's your full chest size — match it to the Chest column. For length, measure from the top of the shoulder down to the hem. That's it — you're done.
//
Shirts, hoodies, windbreakers & 1/4 zips
Chest — lay the garment flat and measure straight across from armpit to armpit, just below the sleeves. Double that number — it's the full way round, which is exactly what the Chest column shows.
Back length — lay it flat and measure from the top of the shoulder straight down to the bottom hem. No doubling — this one matches the chart as it is.
Prefer to measure yourself instead? Wrap a tape around the fullest part of your chest — that number matches the Chest column directly, no doubling. Want a baggier fit or room for layers? Size up.
//
Shorts
Waist — lay the shorts flat and measure straight across the top of the waistband, relaxed (don't stretch the elastic). Double it to match the Waist column.
Inseam — with the shorts flat, from the crotch seam straight down the inside of the leg to the hem. No doubling on this one.
Outseam — from the top of the waistband down the outside of the leg to the hem.
//
Socks
Leg — from the bottom of the heel up the back of the leg to wherever you want the sock to finish — usually just under the knee for football socks.
Foot — stand on a piece of paper, mark the back of the heel and the tip of the longest toe, and measure between the marks. (Much easier than wrestling a tape measure around a foot.)
//
Gloves
these ones are in centimetres
Palm around — wrap the tape around the widest part of your hand, across the knuckles, leaving the thumb out. Use your stronger hand.
Palm length — from the wrist crease up to the tip of the middle finger.
Heads up: glove sizes are in centimetres — everything else on our charts is in inches.
//
The questions we get asked most
"My kid is 9 but big for their age" — measure a shirt that already fits them and go by that, not the age. And when in doubt, size up — they'll grow into it before you know it.
"I'm between Medium and Large" — go Large. You'll thank yourself in the second half.
"My favourite shirt measures 20 inches across" — double it (40 inches) and find that in the Chest column — that's your size. So 20 inches across = a size S (40).
Still not sure? — just WhatsApp us your measurements and we'll pick the size for you. No bother at all — it's what we're here for, and it beats guessing.
//
Size Charts
every measurement is the full way round the garment · if in doubt, size up
// FOOTBALL JERSEY
| Size | Chest | Back Length |
|---|---|---|
| 7XS | 24 | 19.5 |
| 6XS | 26 | 20.5 |
| 5XS | 28 | 21.5 |
| 4XS | 30 | 22.5 |
| 3XS | 32 | 23.5 |
| 2XS | 34 | 24.5 |
| XS | 36 | 25.5 |
| S | 40 | 28 |
| M | 42 | 28.5 |
| L | 44 | 29 |
| XL | 46 | 29.5 |
| 2XL | 48 | 30 |
| 3XL | 50 | 30.5 |
| 4XL | 52 | 31 |
// FOOTBALL SHORTS
| Size | Waist | Inseam | Outseam |
|---|---|---|---|
| 7XS | 16 | 4 | 12 |
| 6XS | 18 | 4.5 | 12.75 |
| 5XS | 19 | 5 | 13.5 |
| 4XS | 21 | 5.25 | 14.25 |
| 3XS | 22 | 5.75 | 15 |
| 2XS | 24 | 6 | 16 |
| XS | 25 | 6.5 | 17 |
| S | 28 | 6.75 | 17.5 |
| M | 30 | 7.25 | 18 |
| L | 32 | 7.25 | 19 |
| XL | 35 | 7.5 | 19.5 |
| 2XL | 36 | 7.5 | 20 |
| 3XL | 38 | 8 | 21 |
| 4XL | 40 | 8.5 | 21.5 |
| 5XL | 41 | 8.75 | 22 |
// HOODIE
| Size | Chest | Back Length |
|---|---|---|
| 7XS | 26 | 19.5 |
| 6XS | 28 | 20.5 |
| 5XS | 30 | 21.5 |
| 4XS | 32 | 22.5 |
| 3XS | 34 | 23.5 |
| 2XS | 36 | 24.5 |
| XS | 38 | 25.5 |
| S | 42 | 26 |
| M | 44 | 27 |
| L | 46 | 29 |
| XL | 48 | 30 |
| 2XL | 50 | 31 |
| 3XL | 52 | 32 |
| 4XL | 54 | 33 |
// WINDBREAKER
| Size | Chest | Back Length |
|---|---|---|
| 7XS | 26 | 20 |
| 6XS | 28 | 21 |
| 5XS | 30 | 22.5 |
| 4XS | 32 | 24 |
| 3XS | 34 | 25.5 |
| 2XS | 36 | 26.5 |
| XS | 38 | 27.5 |
| S | 42 | 29 |
| M | 44 | 29.5 |
| L | 46 | 30.5 |
| XL | 48 | 31 |
| 2XL | 50 | 32 |
| 3XL | 52 | 33 |
| 4XL | 54 | 33.5 |
| 5XL | 56 | 34.5 |
| 6XL | 58 | 35.5 |
| 7XL | 60 | 37 |
| 8XL | 62 | 38 |
| 9XL | 64 | 39 |
| 10XL | 66 | 40.5 |
// PADDED JACKET
| Size | Chest | Sleeve | Back |
|---|---|---|---|
| YXS | 29 | 18 | 20.5 |
| YS | 31 | 19 | 22 |
| YM | 35 | 20.5 | 23.5 |
| YL | 37 | 22 | 24.5 |
| YXL | 39 | 22.5 | 25.5 |
| XS | 42 | 23 | 27 |
| S | 44 | 23.5 | 28 |
| M | 47 | 24 | 29 |
| L | 49 | 24.5 | 30 |
| XL | 51 | 25 | 31 |
| 2XL | 54 | 25.5 | 32 |
| 3XL | 56 | 26 | 32.5 |
| 4XL | 58 | 26.5 | 33 |
| 5XL | 61 | 27 | 34 |
| 6XL | 62 | 27.5 | 35 |
| 7XL | 64 | 28 | 36 |
// 1/4 ZIP TOP
| Size | Chest | Back Length |
|---|---|---|
| 7XS | 26 | 19.5 |
| 6XS | 28 | 20.5 |
| 5XS | 30 | 21.5 |
| 4XS | 32 | 22.5 |
| 3XS | 34 | 23.5 |
| 2XS | 36 | 24.5 |
| XS | 38 | 25.5 |
| S | 42 | 26 |
| M | 44 | 27 |
| L | 46 | 29 |
| XL | 48 | 30 |
| 2XL | 50 | 31 |
| 3XL | 52 | 32 |
| 4XL | 54 | 33 |
// ROBE (oversized fit)
| Size | Chest | Back Length |
|---|---|---|
| 7XS | 44 | 28 |
| 6XS | 46 | 30 |
| 5XS | 50 | 33 |
| 4XS | 52 | 35 |
| 3XS | 54 | 36 |
| 2XS | 56 | 38 |
| XS | 60 | 40 |
| S | 64 | 42 |
| M | 68 | 44 |
| L | 72 | 46 |
| XL | 74 | 47 |
| 2XL | 76 | 48 |
| 3XL | 78 | 49 |
| 4XL | 80 | 50 |
| 5XL | 82 | 51 |
| 6XL | 84 | 52 |
| 7XL | 86 | 53 |
// GLOVES (CM)
| Size | Palm Around | Palm Length | Glove Length |
|---|---|---|---|
| 3XS | 13/14 | 13/14 | 14.5 |
| 2XS | 14/15.5 | 14/15.5 | 16 |
| XS | 15.5/17 | 15.5/17 | 17.5 |
| S | 17/18.5 | 17/18.5 | 19 |
| M | 18.5/20 | 18.5/19.5 | 20.5 |
| L | 20/22 | 19.5/21 | 22 |
| XL | 22/23.5 | 21/22.5 | 23.5 |
| 2XL | 23.5/25 | 22.5/24 | 25 |
// SOCKS
| Size | Leg | Foot |
|---|---|---|
| 7XS | 10" / 24cm | 4" / 10cm |
| 6XS | 11" / 27cm | 4.5" / 11cm |
| 5XS | 12" / 30cm | 5" / 12cm |
| 4XS | 13" / 33cm | 5.5" / 13cm |
| 3XS | 14" / 35cm | 5.5" / 14cm |
| 2XS | 15" / 37cm | 6" / 15cm |
| XS | 16" / 40cm | 6.5" / 16cm |
| S | 17" / 44cm | 7" / 18cm |
| M | 18" / 47cm | 8" / 20cm |
| L | 20" / 50cm | 9" / 23cm |
| XL | 22" / 55cm | 9.5" / 24cm |
| XXL | 24" / 60cm | 10" / 25cm |
